
一、公司介紹:不止于試劑,更是科研的伙伴
AAABiotech是一家以生物技術為核心驅動力的創新型企業。不同于傳統的原料供應商,我們將自己定義為生物醫藥研發鏈條中的關鍵一環——"從實驗室到臨床的擺渡人"。
我們的業務版圖覆蓋了抗體工程、重組蛋白表達、細胞生物學檢測試劑以及小分子化合物庫等多個維度。我們深知,生物醫藥的研發是一場漫長且充滿不確定性的征途,而高質量的生物試劑和可靠的實驗數據,是這場征途上的"指南針"和"燃料"。
我們不生產"藥",但我們致力于生產能夠幫助科學家找到"藥"的工具。從基礎的細胞信號通路研究,到復雜的藥物靶點篩選,再到臨床前的生物標志物檢測,AAABiotech提供的不僅僅是產品,更是一套完整的實驗解決方案。
二、核心優勢:構建"數據+技術"的雙重保障
在生物試劑領域,AAABiotech能夠獲得科研工作者的認可,源于我們在技術底層構建的獨特保障體系:
1. 高通量抗體開發與篩選平臺
抗體是生物醫藥研究的"金標準"工具。我們通過基因敲除細胞系和過表達細胞系進行雙重驗證,確保抗體的特異性。大規模均一化生產技術保證了不同批次間的效力一致。
2. 重組蛋白表達系統優化
利用昆蟲細胞-桿狀病毒表達系統和哺乳動物細胞表達系統,確保蛋白的正確折疊和翻譯后修飾。我們提供含有蛋白酶抑制劑和穩定劑的專用溶解液,甚至開發了凍干劑型,讓蛋白在室溫下也能保持數周活性。
3. 質量控制體系完善
依托自主搭建的高通量篩選平臺和質量控制體系,將生物學的復雜性轉化為可量化、可重復的數據,助力科研工作者突破認知的邊界。
三、解決實驗中的常見問題
在日常科研中,AAABiotech的產品致力于解決以下幾個讓科研人員頭疼的問題:
1. 抗體特異性不穩定問題
• 現象:抗體說明書上寫著特異性好,結果做出來全是雜帶,或者IHC染色背景深
• AAABiotech方案:通過基因敲除細胞系和過表達細胞系進行雙重驗證。只有在KO樣本中無信號、在過表達樣本中強信號的抗體,才會被放行
2. 低豐度蛋白檢測困難
• 現象:低豐度蛋白檢測不到,Western Blot曝光半小時還是一片空白
• AAABiotech方案:引入超靈敏化學發光底物和信號放大系統。HRP偶聯二抗系列采用優化的糖基化修飾,提高了穩定性,增強了與底物的反應效率
3. 實驗重復性差
• 現象:昨天做出來的P值小于0.05,今天重復卻怎么也做不出來
• AAABiotech方案:提供"即用型"預混試劑,減少操作步驟的變異性。優化的緩沖體系確保實驗條件的一致性
4. 蛋白活性保持困難
• 現象:重組蛋白在運輸和使用過程中容易失活
• AAABiotech方案:開發凍干劑型和專用穩定劑,讓蛋白在室溫下也能保持數周活性,方便運輸和使用
四、熱門產品解析
1. 磷酸化信號通路全景抗體套裝
這不是單一的抗體,而是一套針對細胞內關鍵信號轉導節點的"組合拳"。涵蓋了PI3K/AKT、MAPK/ERK、JAK/STAT等經典通路中數百個位點的磷酸化特異性抗體。
2. 2',3'-cGAMP-Biotin偶聯物
專為天然免疫領域的STING通路研究設計。利用生物素的高親和力,該產品能在極低濃度下實現高效標記,顯著提高檢測靈敏度。
3. 重組人源化III型膠原蛋白
采用合成生物學技術生產,氨基酸序列與人天然III型膠原蛋白特定功能區同源。解決了傳統動物源膠原蛋白存在的免疫原性風險和病毒隱患。
4. 高活性KRAS G12C抑制劑篩選試劑盒
針對非小細胞肺癌中常見的KRAS突變開發。包含活性KRAS G12C蛋白、熒光標記的GTP類似物以及特異性結合緩沖液。
五、常見疑問解答
Q1:AAABiotech的產品與其他品牌相比有什么不同?
A:我們的產品不僅提供試劑本身,更注重提供完整的實驗解決方案。每款產品都經過嚴格的質量驗證,確保在不同實驗室條件下都能獲得一致的結果。
Q2:如何保證抗體的批次間一致性?
A:我們采用大規模均一化生產技術,建立了嚴格的質量控制標準。每批產品都會進行性能測試,確保與標準品的一致性在可接受范圍內。
Q3:對于新手科研人員,AAABiotech是否提供技術支持?
A:我們提供詳細的產品使用指南和實驗方案建議。對于復雜實驗,我們的技術支持團隊可以提供個性化的指導。
Q4:產品的運輸和保存條件如何?
A:我們根據產品特性優化包裝和運輸條件。對于溫度敏感的產品,采用專業的冷鏈運輸。產品說明書中會詳細標注保存條件和有效期。
Q5:如果實驗中出現問題,如何獲得幫助?
A:我們建立了完善的技術支持體系。用戶可以通過郵件、電話或在線平臺聯系我們的技術支持團隊,我們會盡快提供解決方案。
Q6:AAABiotech是否提供定制服務?
A:我們根據科研需求提供一定程度的定制服務,包括特殊標記、特定濃度配制等。具體需求可以聯系我們的業務部門咨詢。
關鍵詞:aaabiotech,aaabiotech上海代理,aaabiotech中國代理,aaabiotech北京代理,aaabiotech江蘇代理, aaabiotech廣東代理、AAABiotech、生物技術公司、抗體工程、重組蛋白表達、細胞生物學檢測試劑、小分子化合物庫、實驗解決方案、科研擺渡人、磷酸化信號通路抗體、STING通路探針、人源化膠原蛋白、KRAS抑制劑篩選、高通量篩選平臺、實驗重復性、低豐度蛋白檢測、抗體特異性驗證、生物試劑供應商、生命科學研究、藥物靶點篩選、臨床前檢測
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2026年4月10日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
AAA10001-3x96StripWells | Human Desmosine ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10002-3x96StripWells | Rabbit Interferon gamma ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10003-3x96StripWells | Chicken Interleukin 2 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10004-3x96StripWells | Monkey Mast Cell Tryptase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10005-3x96StripWells | Human Coagulation Factor Xa ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10006-3x96StripWells | Chicken Interleukin 1beta ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10007-3x96StripWells | Chicken Neutrophil Gelatinase Associated Lipocalin ELISA Kitx | 3x96StripWells | 45720 | aaabiotech |
AAA10008-3x96StripWells | Bovine Insulin Like Growth Factor1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10009-3x96StripWells | Bovine Interferon gamma ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10010-3x96StripWells | Porcine Ferritin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10011-3x96StripWells | Human Bone Alkaline Phosphatase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10012-3x96StripWells | Monkey Haptoglobin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10013-3x96StripWells | Canine Phospho Tau Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10014-3x96StripWells | Hamster Serum Amyloid A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10015-3x96StripWells | Human Pituitary Adenylate Cyclase Activating Polypeptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10016-3x96StripWells | Horse Cartilage Oligomeric Matrix Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10017-3x96StripWells | Human Cyclophilin A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10018-3x96StripWells | Bovine alpha-Galactosyl ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10019-3x96StripWells | Hamster Oxidized Lowdensity Lipoprotein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10020-3x96StripWells | Mouse Transforming Growth Factor Alpha ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10021-3x96StripWells | Monkey Pulmonary Surfactant Associated Protein D ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10022-3x96StripWells | Porcine Procollagen Type I N-Terminal Propeptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10023-3x96StripWells | Mouse Calprotectin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10024-3x96StripWells | Rat Brain Derived Neurotrophic Factor ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10025-3x96StripWells | Human Prostaglandin E2 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10026-3x96StripWells | Canine Cartilage Glycoprotein 39/Ykl40 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10027-3x96StripWells | Chicken Interleukin 10 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10028-3x96StripWells | Canine Immunoglobulin E ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10029-3x96StripWells | Rat Procollagen Type I N-Terminal Propeptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10030-3x96StripWells | Horse Follistatin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10031-3x96StripWells | Fish Insulin Like Growth Factor Binding Protein 1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10032-3x96StripWells | Fish Heat Shock Protein 70 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10033-3x96StripWells | Hamster Cathepsin C ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10034-3x96StripWells | Monkey Transthyretin (TTR) ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10035-3x96StripWells | Hamster Acid Sphingomyelinase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10036-3x96StripWells | Monkey Cyclophilin A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10037-3x96StripWells | Horse Glial Cell Line Derived Neurotrophic Factor ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10038-3x96StripWells | Chicken Luteinizing Hormone ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10039-3x96StripWells | Monkey alpha1 Antitrypsin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10040-3x96StripWells | Human Anthrax Protective Antigen IgG ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10041-3x96StripWells | Bovine Von Willebrand Factor ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10042-3x96StripWells | Bovine Interleukin 10 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10043-3x96StripWells | Human Platelet Factor 4 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10044-3x96StripWells | Fish Tight Junction Protein 1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10045-3x96StripWells | Monkey N-Terminal Pro-Brain Natriuretic Peptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10046-3x96StripWells | Porcine Granulocyte Colony Stimulating Factor ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10047-3x96StripWells | Fish Hemoglobin-Advanced Glycosylation End Products ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10048-3x96StripWells | Mouse Apolipoprotein E ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10049-3x96StripWells | Human Lactate Dehydrogenase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10050-3x96StripWells | Horse Leucyl-Cystinyl Aminopeptidase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10051-3x96StripWells | Rat Cartilage Oligomeric Matrix Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10052-3x96StripWells | Sheep Soluble Platelet-Selectin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10053-3x96StripWells | Rat Procollagen Type III C-Terminal Propeptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10054-3x96StripWells | Hamster Interferon gamma ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10055-3x96StripWells | Monkey Coagulation Factor XI ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10056-3x96StripWells | Fish Calprotectin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10057-3x96StripWells | Sheep Immunoglobulin E ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10058-3x96StripWells | Canine Procollagen Type III N-Terminal Propeptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10059-3x96StripWells | Canine Matrix Metalloproteinase 8 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10060-3x96StripWells | Sheep Hydroxyproline ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10061-3x96StripWells | Fish Vitellogenin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10062-3x96StripWells | Bovine Leptin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10063-3x96StripWells | Hamster Interferon alpha ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10064-3x96StripWells | Fish Interleukin 8 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10065-3x96StripWells | Hamster Complement Component 1R ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10066-3x96StripWells | Bovine Glucagon ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10067-3x96StripWells | Rabbit Soluble Platelet-Selectin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10068-3x96StripWells | Rat Alkaline Phosphatase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10069-3x96StripWells | Hamster Clusterin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10070-3x96StripWells | Canine Interleukin-2 Receptor ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10071-3x96StripWells | Bovine Heat Shock Protein 27 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10072-3x96StripWells | Fish Interferon gamma ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10073-3x96StripWells | Human Pappalysin 2 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10074-3x96StripWells | Rat Nuclear Factor Erythroid 2-Related Factor 2 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10075-3x96StripWells | Human 1,5-Anhydroglucitol ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10076-3x96StripWells | Rat N-Terminal Pro-Brain Natriuretic Peptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10077-3x96StripWells | Human Interleukin 1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10078-3x96StripWells | Hamster D-Dimer ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10079-3x96StripWells | Human Squamous Cell Carcinoma Antigen 2 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10080-3x96StripWells | Monkey Galectin 9 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10081-3x96StripWells | Horse Leptin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10082-3x96StripWells | Human Acylation Stimulating Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10083-3x96StripWells | Fish Caspase 3 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10084-3x96StripWells | Mouse Pulmonary Surfactant Associated Protein B ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10085-3x96StripWells | Fish Haptoglobin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10086-3x96StripWells | Monkey Ghrelin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10087-3x96StripWells | Bovine Procalcitonin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10088-3x96StripWells | Human Phospho Tau Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10089-3x96StripWells | Rabbit Fibrinopeptide A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10090-3x96StripWells | Human Helicobacter Pylori Caga ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10091-3x96StripWells | Monkey Prostaglandin Endoperoxide Synthase 1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10092-3x96StripWells | Porcine Renin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10093-3x96StripWells | Hamster Interferon beta ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10094-3x96StripWells | Rabbit A Disintegrin Like and Metalloproteinase With Thrombospondin Type 1 Motif 4 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10095-3x96StripWells | Porcine Pepsin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10096-3x96StripWells | Horse alpha2-Macroglobulin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10097-3x96StripWells | Horse N-Terminal Pro-Brain Natriuretic Peptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10098-3x96StripWells | Rat Sex Hormone Binding Globulin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10099-3x96StripWells | Canine Cystatin C ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10100-3x96StripWells | Mouse Complement Component 3B ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10101-3x96StripWells | Mouse Tau Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10102-3x96StripWells | Horse Resistin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10103-3x96StripWells | Canine Endothelial Nitric Oxide Synthase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10104-3x96StripWells | Human Atrial Natriuretic Peptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10105-3x96StripWells | Porcine Tartrate Resistant Acid Phosphatase 5B ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10106-3x96StripWells | Human Antioncogene P16 Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10107-3x96StripWells | Mouse Estrogens ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10108-3x96StripWells | Fish Hypoxia Inducible Factor 1, Alpha ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10109-3x96StripWells | Monkey Thrombin-Antithrombin Complex ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10110-3x96StripWells | Human Chromogranin A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10111-3x96StripWells | Human Hedgehog Interacting Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10112-3x96StripWells | Human Sterile Alpha Motif Domain-Containing 9-Like Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10113-3x96StripWells | Canine Interleukin 6 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10114-3x96StripWells | Bovine Phospholipase A2, Secreted ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10115-3x96StripWells | Human sCD8 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10116-3x96StripWells | Human Thymosin Beta 4 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10117-3x96StripWells | Mouse Carbohydrate Antigen 19-9 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10118-3x96StripWells | Human Myeloperoxidase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10119-3x96StripWells | Fish C Reactive Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10120-3x96StripWells | Monkey Chemokine Interferon-Inducible Protein 10 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10121-3x96StripWells | Rat Calcitonin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10122-3x96StripWells | Rat Hepcidin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10123-3x96StripWells | Bovine Immunoglobulin G1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10124-3x96StripWells | Human Mast Cell Tryptase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10125-3x96StripWells | Fish Insulin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10126-3x96StripWells | Rat Follicle Stimulating Hormone ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10127-3x96StripWells | Fish Insulin Like Growth Factor Binding Protein 3 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10128-3x96StripWells | Canine Cyclophilin A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10129-3x96StripWells | Chicken Heat Shock Protein 70 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10130-3x96StripWells | Human Parathyroid Hormone Related Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10131-3x96StripWells | Rabbit Procollagen Type I N-Terminal Propeptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10132-3x96StripWells | Human Interferon gamma ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10133-3x96StripWells | Rat Dynorphin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10134-3x96StripWells | Canine Immunoglobulin G1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10135-3x96StripWells | Mouse Interleukin 10 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10136-3x96StripWells | Human alpha Melanocyte Stimulating Hormone ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10137-3x96StripWells | Human Lipopolysaccharides (LPS) ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10138-3x96StripWells | Porcine Serum Amyloid A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10139-3x96StripWells | Human Soluble Toll-Like Receptor 2 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10140-3x96StripWells | Human Glutathione Peroxidase ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10141-3x96StripWells | Rat Nephrin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10142-3x96StripWells | Canine Immunoglobulin A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10143-3x96StripWells | Human Complement Fragment 4A ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10144-3x96StripWells | Horse Total Adiponectin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10145-3x96StripWells | Rabbit Interferon alpha ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10146-3x96StripWells | Human alpha2 Antiplasmin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10147-3x96StripWells | Human Soluble Amyloid Precursor Protein beta ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10148-3x96StripWells | Horse Acyl Ghrelin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10149-3x96StripWells | Human Exendin 4 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10150-3x96StripWells | Horse Heme Oxygenase 1, Decycling ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10151-3x96StripWells | Human Luteinizing Hormone-Releasing Hormone ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10152-3x96StripWells | Human Ras-Related C3 Botulinum Toxin Substrate 1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10153-3x96StripWells | Bovine Heat Shock Protein 70 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10154-3x96StripWells | Canine S100 Calcium Binding Protein A8 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10155-3x96StripWells | Human Translocator Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10156-3x96StripWells | Horse Receptor Activator of Nuclear Factor Kb Ligand ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10157-3x96StripWells | Rat Growth Hormone ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10158-3x96StripWells | Monkey Ultrasensitive Prostate Specific Antigen ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10159-3x96StripWells | Mouse Exendin 4 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10160-3x96StripWells | Canine Cardiac Troponin T ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10161-3x96StripWells | Human Adipocytokine Zinc Alpha 2 Glycoprotein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10162-3x96StripWells | Rat High Molecular Weight Adiponectin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10163-3x96StripWells | Human Heart Fatty Acid Binding Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10164-3x96StripWells | Canine Endostatin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10165-3x96StripWells | Human Thyroxine Binding Globulin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10166-3x96StripWells | Rat Thrombopoietin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10167-3x96StripWells | Mouse Cyclooxygenase 2 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10168-3x96StripWells | Human Calcitonin Gene Related Peptide ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10169-3x96StripWells | Bovine Calprotectin ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10170-3x96StripWells | Human Cytokeratin 18 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10171-3x96StripWells | Bovine Vitamin D Binding Protein ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10172-3x96StripWells | Rabbit Activated Protein C ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10173-3x96StripWells | Mouse Alpha Glutathione S-Transferases ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
AAA10174-3x96StripWells | Mouse Procollagen C Proteinase Enhancer 1 ELISA Kit | 3x96StripWells | 45720 | aaabiotech |
電話
微信